Allergen information
This matrix covers all 14 UK regulated allergens across every dish on the menu, as the recipes are written. Every meal also arrives individually labelled with its full ingredient list, named allergens, cook date and use-by date, so the label on your tub is always the final word.
| Allergen | Shawarma | Tikka Masala | Kofta Beef | Baharat Mango | Satay | Green Thai | Chipotle Beef |
|---|---|---|---|---|---|---|---|
| Celery | · | · | · | · | · | · | · |
| Cereals containing gluten | · | · | · | · | Y (soy sauce, wheat) | · | · |
| Crustaceans | · | · | · | · | · | Y (shrimp paste in curry paste) | · |
| Eggs | · | · | · | · | · | · | · |
| Fish | · | · | · | · | · | Y (fish sauce) | · |
| Lupin | · | · | · | · | · | · | · |
| Milk | Y (yoghurt sauce, marinade) | Y (yoghurt, cream) | Y (yoghurt drizzle) | · | · | · | · |
| Molluscs | · | · | · | · | · | · | · |
| Mustard | · | · | · | · | · | · | · |
| Nuts (tree) | · | · | · | · | · | · | · |
| Peanuts | · | · | · | · | Y (peanut sauce) | · | · |
| Sesame | Y (tahini) | · | · | · | · | · | · |
| Soya | · | · | · | · | Y (soy sauce) | · | · |
| Sulphur dioxide / sulphites | · | · | · | Y (mango chutney glaze) | · | · | · |
Y = present in the recipe. A dot means the allergen is not in the recipe as written.
Please read this before ordering
Prepared in a single home kitchen that handles all 14 regulated allergens, including peanuts, tree nuts, cereals containing gluten, sesame, milk, egg, fish, crustaceans, soya, mustard, celery and sulphites. Despite careful cleaning, cross-contact cannot be fully excluded. Not suitable for customers with severe allergies.
Recipes are checked against the actual products bought for each cook day, because a change of brand (a curry paste, a soy sauce, a chutney) can change the allergens. If anything differs from this page, the tub label reflects what is actually in your meal.
If you have an allergy question the matrix does not answer, ask before you order: when you message Plentii, the cook replies.